CARY 200W ADC12 WF2 128lm/w LED Floodlight
1.Product Introduction:
Modularity design, high lumen LED chips, LED floodlight.


2.Product Specification:
<
| Model No. | KRS5029E-II-100 | KRS5029E-II-200 | KRS5029E-II-300 | KRS5029E-II-400 | Unit | |||
| Power Rating | 100 | 200 | 300 | 400 | W | |||
| Voltage Rating | 100-277 | VAC | ||||||
| Frequency | 50-60 | Hz | ||||||
| Power Factor | >0.95 | - | ||||||
| Lightning Resistance | 5000 | KV | ||||||
| Lifespan of LED | 100,000 | h | ||||||
| LED light efficiency | 120 | lm/W | ||||||
| CCT | 4000/6000 | K | ||||||
| CRI | >75 | - | ||||||
| Lamp Body Material | Aluminum Alloy | - | ||||||
| Lamp Housing Color | Silver | - | ||||||
| Size of Input Cable | Φ6~8mm,3×1.5mm2 | - | ||||||
| IP Rating | IP65 | - | ||||||
| Corrosion-proof grade | WF2 | - | ||||||
| Working temperature | -40~55 | ℃ | ||||||
| Storage Temperature | -40~60 | ℃ | ||||||
| Dimensions | 306X150X105 | 300X306X173 | 450X306X173 | 600X306X145 | mm | |||
| Net Weight | 3.7 | 7 | 11.2 | 14.8 | Kg | |||
3.Product Feature and Application:
Features:
1, AC90-305V;
2, Net weight: 7.0 KGS
Applications:
Where flammable vapors, gases, ignitable dusts, fibers or flyings are present; indoors or outdoors


4.Product Details:


5. Qualification:



6.Deliver,Shipping and Serving:
Delivery Time:
About 5-25 working days
Shipping Method:
According customer's requirements.

Our Service:
1, CE & ROHS certified LED light;
2, 24 hours on-line service;
7.FAQ
Q:How long is your delivery date?
A: According quantity..
Q:Do you accept PAYPAL?
A: Yes.
9.Recommendations
You may like these:


Hot Tags: CARY 200W ADC12 WF2 128lm/w LED Floodlight

